 
                        
                    When it comes to gasket design, PORON 4701-40 polyurethane is a soft foam that is fit for the job. The material provides a broad range of compression performance for gasketing and sealing in a variety of applications in portable electronics, automotive, aerospace and more.
Please see below for a sampling of data for this material formulation. For detailed material information and to use advanced features such as filtering, visit the PORON® Polyurethanes Product Properties Guide.
| 4701-40-15 | 4701-40-20 | 4701-40-30 | |
|---|---|---|---|
| Thickness (Min) (mm) | 3.18 | 1.57 | 0.79 | 
| Thickness (Max) (mm) | 12.70 | 3.18 | 1.14 | 
| Density ASTM D 3574 Test A (kg/m3) | 240 | 320 | 480 | 
| Thickness Tolerance (%) | +/-10% | +/-10% | +/-20% | 
| Compression Force Deflection Typical Value @ 25% (kPa) | 41.0 | 76.0 | 173 | 
| Compression Set (70°C) Max Value (%) | 10.0 | 10.0 | 10.0 | 
| Tensile Strength (kPa) | 276 | 518 | 829 | 
| Tensile Elongation % Typical Value ASTM D 3574 (%) | 100 | 100 | 100 | 
| Tear Strength (kN/m) | 9.0 | 12.0 | 17.0 | 
| Temperature Resistance: Recommended Constant Use (°C) | 90° | 90° | 90° | 
| Temperature Resistance: Recommended Intermittent Use (°C) | 121° | 121° | 121° | 
| Temperature Resistance: Embrittlement (°C) | -40° | -40° | -40° | 
View current applications of this product.